Difference between revisions of "Status Matrix"
From gem5
(Created page with "{| border="1" !colspan="6"|Shopping List |- |rowspan="2"|Bread & Butter |Pie |Buns |Danish |colspan="2"|Croissant |- |Cheese |colspan="2"|Ice cream |Butter |Yoghurt |}") |
|||
Line 1: | Line 1: | ||
{| border="1" | {| border="1" | ||
− | !colspan="6"| | + | !colspan="3"|Processor |
+ | !colspan="6"|Memory System | ||
|- | |- | ||
− | |rowspan="2"| | + | !rowspan="2"|Cpu Model |
− | | | + | !rowspan="2"|System |
− | | | + | !rowspan="2"|Processor Count |
− | | | + | !rowspan="2"|Classic |
− | | | + | !colspan="5"|Ruby |
+ | |- | ||
+ | MI_example|MOESI_hammer|MESI_CMP_directory|MOESI_CMP_directory|MOESI_CMP_token | ||
+ | |- | ||
+ | !rowspan="4"|Atomic | ||
+ | !rowspan="2"|SE | ||
+ | |uniprocessor | ||
+ | |- | ||
+ | |mulitprocessor | ||
+ | |- | ||
+ | !rowspan="2"|FS | ||
+ | |uniprocessor | ||
+ | |- | ||
+ | |mulitprocessor | ||
+ | |- | ||
+ | !rowspan="4"|TimingSimple | ||
+ | !rowspan="2"|SE | ||
+ | |uniprocessor | ||
+ | |- | ||
+ | |mulitprocessor | ||
+ | |- | ||
+ | !rowspan="2"|FS | ||
+ | |uniprocessor | ||
+ | |- | ||
+ | |mulitprocessor | ||
+ | |- | ||
+ | !rowspan="4"|In-Order | ||
+ | !rowspan="2"|SE | ||
+ | |uniprocessor | ||
+ | |- | ||
+ | |mulitprocessor | ||
+ | |- | ||
+ | !rowspan="2"|FS | ||
+ | |uniprocessor | ||
+ | |- | ||
+ | |mulitprocessor | ||
+ | |- | ||
+ | !rowspan="4"|o3 | ||
+ | !rowspan="2"|SE | ||
+ | |uniprocessor | ||
+ | |- | ||
+ | |mulitprocessor | ||
+ | |- | ||
+ | !rowspan="2"|FS | ||
+ | |uniprocessor | ||
+ | |- | ||
+ | |mulitprocessor | ||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
|} | |} |
Revision as of 16:58, 28 February 2011
Processor | Memory System | |||||||
---|---|---|---|---|---|---|---|---|
Cpu Model | System | Processor Count | Classic | Ruby | ||||
Atomic | SE | uniprocessor | ||||||
mulitprocessor | ||||||||
FS | uniprocessor | |||||||
mulitprocessor | ||||||||
TimingSimple | SE | uniprocessor | ||||||
mulitprocessor | ||||||||
FS | uniprocessor | |||||||
mulitprocessor | ||||||||
In-Order | SE | uniprocessor | ||||||
mulitprocessor | ||||||||
FS | uniprocessor | |||||||
mulitprocessor | ||||||||
o3 | SE | uniprocessor | ||||||
mulitprocessor | ||||||||
FS | uniprocessor | |||||||
mulitprocessor |