|
|
| (97 intermediate revisions by 2 users not shown) |
| Line 1: |
Line 1: |
| − | ''' This page is under heavy construction '''
| + | The content of this page has moved to: http://bbench.eecs.umich.edu |
| − | | |
| − | == Source ==
| |
| − | A tarball of the BBench source can be found here:
| |
| − | | |
| − | [http://www.eecs.umich.edu/~atgutier/bbench_umich_gem5.tgz BBench Source]
| |
| − | | |
| − | == Android Full-System Stuff ==
| |
| − | | |
| − | * [[Kernel]] -- Pre-compiled Linux kernel with Android patches.
| |
| − | | |
| − | * [[Disk Image]] -- Disk image with a pre-compiled Android Gingerbread file system.
| |
| − | | |
| − | == Other Benchmarks ==
| |
| − | Coming soon!
| |
| − | | |
| − | == Publications ==
| |
| − | If you use BBench or any of our benchmarks in your work please cite our [http://www.eecs.umich.edu/~atgutier/iiswc_2011.pdf IISWC 2011 paper]:
| |
| − | | |
| − | A. Gutierrez, R.G. Dreslinski, T.F. Wenisch, T. Mudge, A. Saidi, C. Emmons, and N. Paver. Full-System Analysis and Characterization of Interactive Smartphone Applications. ''IEEE International Symposium on Workload Characterization'', 2011.
| |
Latest revision as of 17:09, 19 April 2013
The content of this page has moved to: http://bbench.eecs.umich.edu