|
|
(82 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
− | ''' This page is under heavy construction '''
| + | The content of this page has moved to: http://bbench.eecs.umich.edu |
− | | |
− | == Android Full-System Files ==
| |
− | These files contain everything you need to get Android, and BBench, up and running on Gem5.
| |
− | | |
− | * [[Kernel]] -- Pre-compiled Android kernel and config file.
| |
− | | |
− | * [[Disk Image]] -- Disk image with a pre-compiled Android Gingerbread file system. This image contains all of the files generated during initial boot. This disk image also contains a self-terminating version of BBench.
| |
− | | |
− | * [[Fresh Disk Image]] -- Disk image containing only the pre-compiled Android Gingerbread file system. This disk image contains no benchmarks and has never been booted.
| |
− | | |
− | * [http://www.eecs.umich.edu/~atgutier/bbench/bbench.rcS rcS Script] -- Script for automating a BBench run on Gem5.
| |
− | | |
− | == Source ==
| |
− | A tarball of the BBench source can be found here:
| |
− | | |
− | [http://www.eecs.umich.edu/~atgutier/bbench/bbench_umich_gem5.tgz BBench Source]
| |
− | | |
− | == Other Benchmarks ==
| |
− | Coming soon!
| |
− | | |
− | == Publications ==
| |
− | If you use BBench or any of our benchmarks in your work please cite our [http://www.eecs.umich.edu/~atgutier/bbench/iiswc_2011.pdf IISWC 2011 paper]:
| |
− | | |
− | A. Gutierrez, R.G. Dreslinski, T.F. Wenisch, T. Mudge, A. Saidi, C. Emmons, and N. Paver. Full-System Analysis and Characterization of Interactive Smartphone Applications. ''IEEE International Symposium on Workload Characterization'', Austin, TX, November 2011.
| |
Latest revision as of 13:09, 19 April 2013
The content of this page has moved to: http://bbench.eecs.umich.edu