|
|
(40 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
− | '''This page is under heavy construction.'''
| + | The content of this page has moved to: http://bbench.eecs.umich.edu |
− | | |
− | == Source ==
| |
− | A tarball of the BBench source can be found here:
| |
− | | |
− | [http://www.gem5.org/dist/current/bbench/bbench_umich_gem5.tgz BBench Source]
| |
− | | |
− | == Android Full-System Files ==
| |
− | Get an Android kernel and disk image containing BBench [[bbench-gem5 | here]].
| |
− | | |
− | == Other Benchmarks ==
| |
− | Coming soon!
| |
− | | |
− | == Publications ==
| |
− | If you use BBench or any of our benchmarks in your work please cite our [http://www.eecs.umich.edu/~atgutier/bbench/iiswc_2011.pdf IISWC 2011 paper]:
| |
− | | |
− | A. Gutierrez, R.G. Dreslinski, T.F. Wenisch, T. Mudge, A. Saidi, C. Emmons, and N. Paver. Full-System Analysis and Characterization of Interactive Smartphone Applications. ''IEEE International Symposium on Workload Characterization'', pages 81-90, Austin, TX, November 2011.
| |
− | | |
− | __NOTOC__
| |
Latest revision as of 13:09, 19 April 2013
The content of this page has moved to: http://bbench.eecs.umich.edu