Difference between revisions of "Status Matrix"
From gem5
Nilayvaish (talk | contribs) (→Alpha: Downgraded O3 CPU and Ruby combination for Alpha to orange (might work)) |
Nilayvaish (talk | contribs) (→x86: Marked MESI CMP directory x86 as green as we run regressions on this every week.) |
||
Line 252: | Line 252: | ||
| style="background: yellow;" | | | style="background: yellow;" | | ||
| style="background: yellow;" | | | style="background: yellow;" | | ||
− | | style="background: | + | | style="background: green; color: white" | |
| style="background: orange; color: white" | | | style="background: orange; color: white" | | ||
| style="background: yellow;" | | | style="background: yellow;" | | ||
Line 260: | Line 260: | ||
| style="background: yellow;" | | | style="background: yellow;" | | ||
| style="background: yellow;" | | | style="background: yellow;" | | ||
− | | style="background: | + | | style="background: green; color: white" | |
| style="background: orange; color: white" | | | style="background: orange; color: white" | | ||
| style="background: yellow;" | | | style="background: yellow;" | |
Revision as of 23:53, 17 June 2013
The follow six tables describe the current state of component combinations in gem5.
Contents
Color Key
Definitely does not work |
Might work |
Should work |
Definitely works |
Unknown |
Notes
Numbers in the squares below refer to the following notes:
- Ruby does not support atomic-mode accesses
- The MI_example protocol cannot support LL/SC semantics
- Classic caches do not support x86 locked (atomic RMW) accesses. The AtomicSimple CPU model enforces atomic RMW accesses itself, so this only affects correctness for timing-mode CPU models.
ISA Support Matrices
Alpha
Processor | Memory System | |||||||
---|---|---|---|---|---|---|---|---|
Model | System | Count | Classic | Ruby | ||||
MI_example | MOESI_hammer | MESI_CMP_directory | MOESI_CMP_directory | MOESI_CMP_token | ||||
AtomicSimple | SE | uni | Note 1 | Note 1 | Note 1 | Note 1 | Note 1 | |
multi | Note 1 | Note 1 | Note 1 | Note 1 | Note 1 | |||
FS | uni | Note 1 | Note 1 | Note 1 | Note 1 | Note 1 | ||
multi | Note 1 | Note 1 | Note 1 | Note 1 | Note 1 | |||
TimingSimple | SE | uni | ||||||
multi | Note 2 | |||||||
FS | uni | |||||||
multi | Note 2 | |||||||
InOrder | SE | uni | ||||||
multi | Note 2 | |||||||
FS | uni | |||||||
multi | Note 2 | |||||||
O3 | SE | uni | ||||||
multi | Note 2 | |||||||
FS | uni | |||||||
multi | Note 2 |
x86
Processor | Memory System | |||||||
---|---|---|---|---|---|---|---|---|
Model | System | Count | Classic | Ruby | ||||
MI_example | MOESI_hammer | MESI_CMP_directory | MOESI_CMP_directory | MOESI_CMP_token | ||||
AtomicSimple | SE | uni | Note 1 | Note 1 | Note 1 | Note 1 | Note 1 | |
multi | Note 1 | Note 1 | Note 1 | Note 1 | Note 1 | |||
FS | uni | Note 1 | Note 1 | Note 1 | Note 1 | Note 1 | ||
multi | Note 1 | Note 1 | Note 1 | Note 1 | Note 1 | |||
TimingSimple | SE | uni | ||||||
multi | Note 3 | |||||||
FS | uni | Note 3 | ||||||
multi | Note 3 | |||||||
InOrder | SE | uni | ||||||
multi | ||||||||
FS | uni | |||||||
multi | ||||||||
O3 | SE | uni | ||||||
multi | Note 3 | Note 2 | ||||||
FS | uni | Note 3 | Note 2 | |||||
multi | Note 3 | Note 2 |
ARM
Processor | Memory System | |||||||
---|---|---|---|---|---|---|---|---|
Model | System | Count | Classic | Ruby | ||||
MI_example | MOESI_hammer | MESI_CMP_directory | MOESI_CMP_directory | MOESI_CMP_token | ||||
AtomicSimple | SE | uni | Note 1 | Note 1 | Note 1 | Note 1 | Note 1 | |
multi | Note 1 | Note 1 | Note 1 | Note 1 | Note 1 | |||
FS | uni | Note 1 | Note 1 | Note 1 | Note 1 | Note 1 | ||
multi | Note 1 | Note 1 | Note 1 | Note 1 | Note 1 | |||
TimingSimple | SE | uni | ||||||
multi | Note 2 | |||||||
FS | uni | |||||||
multi | Note 2 | |||||||
InOrder | SE | uni | ||||||
multi | ||||||||
FS | uni | |||||||
multi | ||||||||
O3 | SE | uni | ||||||
multi | Note 2 | |||||||
FS | uni | Note 2 | ||||||
multi | Note 2 |
SPARC
Processor | Memory System | |||||||
---|---|---|---|---|---|---|---|---|
Model | System | Count | Classic | Ruby | ||||
MI_example | MOESI_hammer | MESI_CMP_directory | MOESI_CMP_directory | MOESI_CMP_token | ||||
AtomicSimple | SE | uni | Note 1 | Note 1 | Note 1 | Note 1 | Note 1 | |
multi | Note 1 | Note 1 | Note 1 | Note 1 | Note 1 | |||
FS | uni | Note 1 | Note 1 | Note 1 | Note 1 | Note 1 | ||
multi | Note 1 | Note 1 | Note 1 | Note 1 | Note 1 | |||
TimingSimple | SE | uni | ||||||
multi | ||||||||
FS | uni | |||||||
multi | ||||||||
InOrder | SE | uni | ||||||
multi | ||||||||
FS | uni | |||||||
multi | ||||||||
O3 | SE | uni | ||||||
multi | Note 2 | |||||||
FS | uni | |||||||
multi | Note 2 |
PowerPC
Processor | Memory System | |||||||
---|---|---|---|---|---|---|---|---|
Model | System | Count | Classic | Ruby | ||||
MI_example | MOESI_hammer | MESI_CMP_directory | MOESI_CMP_directory | MOESI_CMP_token | ||||
AtomicSimple | SE | uni | Note 1 | Note 1 | Note 1 | Note 1 | Note 1 | |
multi | Note 1 | Note 1 | Note 1 | Note 1 | Note 1 | |||
FS | uni | Note 1 | Note 1 | Note 1 | Note 1 | Note 1 | ||
multi | Note 1 | Note 1 | Note 1 | Note 1 | Note 1 | |||
TimingSimple | SE | uni | ||||||
multi | ||||||||
FS | uni | |||||||
multi | ||||||||
InOrder | SE | uni | ||||||
multi | ||||||||
FS | uni | |||||||
multi | ||||||||
O3 | SE | uni | ||||||
multi | Note 2 | |||||||
FS | uni | |||||||
multi | Note 2 |
MIPS
Processor | Memory System | |||||||
---|---|---|---|---|---|---|---|---|
Model | System | Count | Classic | Ruby | ||||
MI_example | MOESI_hammer | MESI_CMP_directory | MOESI_CMP_directory | MOESI_CMP_token | ||||
AtomicSimple | SE | uni | Note 1 | Note 1 | Note 1 | Note 1 | Note 1 | |
multi | Note 1 | Note 1 | Note 1 | Note 1 | Note 1 | |||
FS | uni | Note 1 | Note 1 | Note 1 | Note 1 | Note 1 | ||
multi | Note 1 | Note 1 | Note 1 | Note 1 | Note 1 | |||
TimingSimple | SE | uni | ||||||
multi | ||||||||
FS | uni | |||||||
multi | ||||||||
InOrder | SE | uni | ||||||
multi | ||||||||
FS | uni | |||||||
multi | ||||||||
O3 | SE | uni | ||||||
multi | Note 2 | |||||||
FS | uni | |||||||
multi | Note 2 |