Difference between revisions of "Supported Architectures"
From gem5
| (14 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | gem5 is a flexible architecture simulator that supports a number of ISAs and operating systems for both full-system simulation (booting an entire operating system) and syscall emulation (running one or more applications by emulating syscalls). An overview of the architecture support is given in the table below. | |
| − | + | {| class="wikitable" | |
| − | + | ! ISA | |
| − | + | ! Maintainer | |
| − | + | ! Level of ISA support | |
| − | + | ! Full-system OS support | |
| − | + | ! Test coverage | |
| − | + | ! Tool chain availability | |
| − | + | ! Linux kernel availability | |
| − | + | |- | |
| − | + | | ALPHA | |
| − | + | | style="background: LightCoral" | None | |
| − | + | | style="background: LightGreen" | High | |
| − | + | | style="background: Khaki" | Linux | |
| − | + | | style="background: Khaki" | Medium | |
| − | == | + | | style="background: LightCoral" | Low |
| − | + | | style="background: LightCoral" | Low | |
| − | + | |- | |
| − | + | | ARM | |
| − | + | | style="background: LightGreen" | Andreas Sandberg | |
| − | + | | style="background: LightGreen" | High | |
| + | | style="background: LightGreen" | Linux, BSD, Android | ||
| + | | style="background: LightGreen" | High | ||
| + | | style="background: LightGreen" | High | ||
| + | | style="background: LightGreen" | High | ||
| + | |- | ||
| + | | MIPS | ||
| + | | style="background: LightCoral" | None | ||
| + | | style="background: LightCoral" | Low | ||
| + | | style="background: LightCoral" | None | ||
| + | | style="background: LightCoral" | Low | ||
| + | | style="background: Khaki" | Medium | ||
| + | | style="background: Khaki" | Medium | ||
| + | |- | ||
| + | | POWER | ||
| + | | style="background: LightCoral" | None | ||
| + | | style="background: LightCoral" | Low | ||
| + | | style="background: LightCoral" | None | ||
| + | | style="background: LightCoral" | Low | ||
| + | | style="background: Khaki" | Medium | ||
| + | | style="background: Khaki" | Medium | ||
| + | |- | ||
| + | | RISC-V | ||
| + | | style="background: LightGreen" | Alec Roelke | ||
| + | | style="background: Khaki" | Medium | ||
| + | | style="background: LightCoral" | None | ||
| + | | style="background: LightCoral" | Low | ||
| + | | style="background: Khaki" | Medium | ||
| + | | style="background: Khaki" | Medium | ||
| + | |- | ||
| + | | SPARC | ||
| + | | style="background: LightGreen" | Gabe Black | ||
| + | | style="background: LightCoral" | Low | ||
| + | | style="background: LightCoral" | None | ||
| + | | style="background: LightCoral" | Low | ||
| + | | style="background: LightCoral" | Low | ||
| + | | style="background: LightCoral" | Low | ||
| + | |- | ||
| + | | X86 | ||
| + | | style="background: LightGreen" | Gabe Black | ||
| + | | style="background: Khaki" | Medium | ||
| + | | style="background: Khaki" | Linux, BSD | ||
| + | | style="background: Khaki" | Medium | ||
| + | | style="background: LightGreen" | High | ||
| + | | style="background: LightGreen" | High | ||
| + | |} | ||
Latest revision as of 20:46, 18 April 2017
gem5 is a flexible architecture simulator that supports a number of ISAs and operating systems for both full-system simulation (booting an entire operating system) and syscall emulation (running one or more applications by emulating syscalls). An overview of the architecture support is given in the table below.
| ISA | Maintainer | Level of ISA support | Full-system OS support | Test coverage | Tool chain availability | Linux kernel availability |
|---|---|---|---|---|---|---|
| ALPHA | None | High | Linux | Medium | Low | Low |
| ARM | Andreas Sandberg | High | Linux, BSD, Android | High | High | High |
| MIPS | None | Low | None | Low | Medium | Medium |
| POWER | None | Low | None | Low | Medium | Medium |
| RISC-V | Alec Roelke | Medium | None | Low | Medium | Medium |
| SPARC | Gabe Black | Low | None | Low | Low | Low |
| X86 | Gabe Black | Medium | Linux, BSD | Medium | High | High |