Difference between revisions of "Status Matrix"
From gem5
(→SPARC) |
(→PowerPC) |
||
Line 638: | Line 638: | ||
|- | |- | ||
!rowspan="4"|Atomic | !rowspan="4"|Atomic | ||
− | !rowspan="2"|SE | + | !rowspan="2"|SE |
|uniprocessor | |uniprocessor | ||
+ | | style="background: yellow;" | | ||
+ | | style="background: yellow"| | ||
+ | | style="background: purple; color: white"| | ||
+ | | style="background: purple; color: white" | | ||
+ | | style="background: purple; color: white" | | ||
+ | | style="background: purple; color: white" | | ||
|- | |- | ||
|mulitprocessor | |mulitprocessor | ||
+ | | style="background: orange;" | | ||
+ | | style="background: orange"| | ||
+ | | style="background: purple; color: white"| | ||
+ | | style="background: purple; color: white" | | ||
+ | | style="background: purple; color: white" | | ||
+ | | style="background: purple; color: white" | | ||
|- | |- | ||
!rowspan="2"|FS | !rowspan="2"|FS | ||
|uniprocessor | |uniprocessor | ||
+ | | style="background: yellow;" | | ||
+ | | style="background: yellow"| | ||
+ | | style="background: purple; color: white"| | ||
+ | | style="background: purple; color: white" | | ||
+ | | style="background: purple; color: white" | | ||
+ | | style="background: purple; color: white" | | ||
|- | |- | ||
|mulitprocessor | |mulitprocessor | ||
+ | | style="background: orange;" | | ||
+ | | style="background: orange"| | ||
+ | | style="background: purple; color: white"| | ||
+ | | style="background: purple; color: white" | | ||
+ | | style="background: purple; color: white" | | ||
+ | | style="background: purple; color: white" | | ||
|- | |- | ||
!rowspan="4"|TimingSimple | !rowspan="4"|TimingSimple | ||
− | !rowspan="2"|SE | + | !rowspan="2"|SE |
|uniprocessor | |uniprocessor | ||
+ | | style="background: yellow;" | | ||
+ | | style="background: yellow"| | ||
+ | | style="background: purple; color: white"| | ||
+ | | style="background: purple; color: white" | | ||
+ | | style="background: purple; color: white" | | ||
+ | | style="background: purple; color: white" | | ||
|- | |- | ||
|mulitprocessor | |mulitprocessor | ||
+ | | style="background: orange;" | | ||
+ | | style="background: orange"| | ||
+ | | style="background: purple; color: white"| | ||
+ | | style="background: purple; color: white" | | ||
+ | | style="background: purple; color: white" | | ||
+ | | style="background: purple; color: white" | | ||
|- | |- | ||
!rowspan="2"|FS | !rowspan="2"|FS | ||
|uniprocessor | |uniprocessor | ||
+ | | style="background: yellow;" | | ||
+ | | style="background: yellow"| | ||
+ | | style="background: purple; color: white"| | ||
+ | | style="background: purple; color: white" | | ||
+ | | style="background: purple; color: white" | | ||
+ | | style="background: purple; color: white" | | ||
|- | |- | ||
|mulitprocessor | |mulitprocessor | ||
+ | | style="background: orange;" | | ||
+ | | style="background: orange"| | ||
+ | | style="background: purple; color: white"| | ||
+ | | style="background: purple; color: white" | | ||
+ | | style="background: purple; color: white" | | ||
+ | | style="background: purple; color: white" | | ||
|- | |- | ||
!rowspan="4"|In-Order | !rowspan="4"|In-Order | ||
− | !rowspan="2"|SE | + | !rowspan="2"|SE |
|uniprocessor | |uniprocessor | ||
+ | | style="background: purple; color: white" | | ||
+ | | style="background: purple; color: white"| | ||
+ | | style="background: purple; color: white"| | ||
+ | | style="background: purple; color: white" | | ||
+ | | style="background: purple; color: white" | | ||
+ | | style="background: purple; color: white" | | ||
|- | |- | ||
|mulitprocessor | |mulitprocessor | ||
+ | | style="background: purple; color: white" | | ||
+ | | style="background: purple; color: white"| | ||
+ | | style="background: purple; color: white"| | ||
+ | | style="background: purple; color: white" | | ||
+ | | style="background: purple; color: white" | | ||
+ | | style="background: purple; color: white" | | ||
|- | |- | ||
!rowspan="2"|FS | !rowspan="2"|FS | ||
|uniprocessor | |uniprocessor | ||
+ | | style="background: purple; color: white" | | ||
+ | | style="background: purple; color: white"| | ||
+ | | style="background: purple; color: white"| | ||
+ | | style="background: purple; color: white" | | ||
+ | | style="background: purple; color: white" | | ||
+ | | style="background: purple; color: white" | | ||
|- | |- | ||
|mulitprocessor | |mulitprocessor | ||
+ | | style="background: purple; color: white" | | ||
+ | | style="background: purple; color: white"| | ||
+ | | style="background: purple; color: white"| | ||
+ | | style="background: purple; color: white" | | ||
+ | | style="background: purple; color: white" | | ||
+ | | style="background: purple; color: white" | | ||
|- | |- | ||
!rowspan="4"|o3 | !rowspan="4"|o3 | ||
− | !rowspan="2"|SE | + | !rowspan="2"|SE |
|uniprocessor | |uniprocessor | ||
+ | | style="background: yellow;" | | ||
+ | | style="background: yellow"| | ||
+ | | style="background: purple; color: white"| | ||
+ | | style="background: purple; color: white" | | ||
+ | | style="background: purple; color: white" | | ||
+ | | style="background: purple; color: white" | | ||
|- | |- | ||
|mulitprocessor | |mulitprocessor | ||
+ | | style="background: orange;" | | ||
+ | | style="background: orange"| | ||
+ | | style="background: purple; color: white"| | ||
+ | | style="background: purple; color: white" | | ||
+ | | style="background: purple; color: white" | | ||
+ | | style="background: purple; color: white" | | ||
|- | |- | ||
!rowspan="2"|FS | !rowspan="2"|FS | ||
|uniprocessor | |uniprocessor | ||
+ | | style="background: yellow;" | | ||
+ | | style="background: yellow"| | ||
+ | | style="background: purple; color: white"| | ||
+ | | style="background: purple; color: white" | | ||
+ | | style="background: purple; color: white" | | ||
+ | | style="background: purple; color: white" | | ||
|- | |- | ||
|mulitprocessor | |mulitprocessor | ||
+ | | style="background: orange;" | | ||
+ | | style="background: orange"| | ||
+ | | style="background: purple; color: white"| | ||
+ | | style="background: purple; color: white" | | ||
+ | | style="background: purple; color: white" | | ||
+ | | style="background: purple; color: white" | | ||
|- | |- | ||
|} | |} |
Revision as of 19:11, 28 February 2011
Alpha
Processor | Memory System | |||||||
---|---|---|---|---|---|---|---|---|
Cpu Model | System | Processor Count | Classic | Ruby | ||||
MI_example | MOESI_hammer | MESI_CMP_directory | MOESI_CMP_directory | MOESI_CMP_token | ||||
Atomic | SE | uniprocessor | ||||||
mulitprocessor | MI cannot support LL/SC semantics | |||||||
FS | uniprocessor | |||||||
mulitprocessor | MI cannot support LL/SC semantics | |||||||
TimingSimple | SE | uniprocessor | ||||||
mulitprocessor | MI cannot support LL/SC semantics | |||||||
FS | uniprocessor | |||||||
mulitprocessor | MI cannot support LL/SC semantics | |||||||
In-Order | SE | uniprocessor | ||||||
mulitprocessor | MI cannot support LL/SC semantics | |||||||
FS | uniprocessor | |||||||
mulitprocessor | MI cannot support LL/SC semantics | |||||||
o3 | SE | uniprocessor | ||||||
mulitprocessor | MI cannot support LL/SC semantics | Ruby does not support o3 LSQ | Ruby does not support o3 LSQ | Ruby does not support o3 LSQ | Ruby does not support o3 LSQ | |||
FS | uniprocessor | |||||||
mulitprocessor | MI cannot support LL/SC semantics | Ruby does not support o3 LSQ | Ruby does not support o3 LSQ | Ruby does not support o3 LSQ | Ruby does not support o3 LSQ |
x86
Processor | Memory System | |||||||
---|---|---|---|---|---|---|---|---|
Cpu Model | System | Processor Count | Classic | Ruby | ||||
MI_example | MOESI_hammer | MESI_CMP_directory | MOESI_CMP_directory | MOESI_CMP_token | ||||
Atomic | SE | uniprocessor | ||||||
mulitprocessor | ||||||||
FS | uniprocessor | |||||||
mulitprocessor | ||||||||
TimingSimple | SE | uniprocessor | ||||||
mulitprocessor | ||||||||
FS | uniprocessor | |||||||
mulitprocessor | ||||||||
In-Order | SE | uniprocessor | ||||||
mulitprocessor | ||||||||
FS | uniprocessor | |||||||
mulitprocessor | ||||||||
o3 | SE | uniprocessor | ||||||
mulitprocessor | Ruby does not support o3 LSQ | Ruby does not support o3 LSQ | Ruby does not support o3 LSQ | Ruby does not support o3 LSQ | Ruby does not support o3 LSQ | |||
FS | uniprocessor | |||||||
mulitprocessor | Ruby does not support o3 LSQ | Ruby does not support o3 LSQ | Ruby does not support o3 LSQ | Ruby does not support o3 LSQ | Ruby does not support o3 LSQ |
ARM
Processor | Memory System | |||||||
---|---|---|---|---|---|---|---|---|
Cpu Model | System | Processor Count | Classic | Ruby | ||||
MI_example | MOESI_hammer | MESI_CMP_directory | MOESI_CMP_directory | MOESI_CMP_token | ||||
Atomic | SE | uniprocessor | ||||||
mulitprocessor | MI cannot support LL/SC semantics | |||||||
FS | uniprocessor | |||||||
mulitprocessor | Support being developed | MI cannot support LL/SC semantics | ||||||
TimingSimple | SE | uniprocessor | ||||||
mulitprocessor | MI cannot support LL/SC semantics | |||||||
FS | uniprocessor | |||||||
mulitprocessor | Support being developed | MI cannot support LL/SC semantics | ||||||
In-Order | SE | uniprocessor | ||||||
mulitprocessor | ||||||||
FS | uniprocessor | |||||||
mulitprocessor | ||||||||
o3 | SE | uniprocessor | ||||||
mulitprocessor | MI cannot support LL/SC semantics | Ruby does not support o3 LSQ | Ruby does not support o3 LSQ | Ruby does not support o3 LSQ | Ruby does not support o3 LSQ | |||
FS | uniprocessor | |||||||
mulitprocessor | MI cannot support LL/SC semantics | Ruby does not support o3 LSQ | Ruby does not support o3 LSQ | Ruby does not support o3 LSQ | Ruby does not support o3 LSQ |
SPARC
Processor | Memory System | |||||||
---|---|---|---|---|---|---|---|---|
Cpu Model | System | Processor Count | Classic | Ruby | ||||
MI_example | MOESI_hammer | MESI_CMP_directory | MOESI_CMP_directory | MOESI_CMP_token | ||||
Atomic | SE | uniprocessor | ||||||
mulitprocessor | ||||||||
FS | uniprocessor | |||||||
mulitprocessor | ||||||||
TimingSimple | SE | uniprocessor | ||||||
mulitprocessor | ||||||||
FS | uniprocessor | |||||||
mulitprocessor | ||||||||
In-Order | SE | uniprocessor | ||||||
mulitprocessor | ||||||||
FS | uniprocessor | |||||||
mulitprocessor | ||||||||
o3 | SE | uniprocessor | ||||||
mulitprocessor | ||||||||
FS | uniprocessor | |||||||
mulitprocessor |
PowerPC
Processor | Memory System | |||||||
---|---|---|---|---|---|---|---|---|
Cpu Model | System | Processor Count | Classic | Ruby | ||||
MI_example | MOESI_hammer | MESI_CMP_directory | MOESI_CMP_directory | MOESI_CMP_token | ||||
Atomic | SE | uniprocessor | ||||||
mulitprocessor | ||||||||
FS | uniprocessor | |||||||
mulitprocessor | ||||||||
TimingSimple | SE | uniprocessor | ||||||
mulitprocessor | ||||||||
FS | uniprocessor | |||||||
mulitprocessor | ||||||||
In-Order | SE | uniprocessor | ||||||
mulitprocessor | ||||||||
FS | uniprocessor | |||||||
mulitprocessor | ||||||||
o3 | SE | uniprocessor | ||||||
mulitprocessor | ||||||||
FS | uniprocessor | |||||||
mulitprocessor |
MIPS
Processor | Memory System | |||||||
---|---|---|---|---|---|---|---|---|
Cpu Model | System | Processor Count | Classic | Ruby | ||||
MI_example | MOESI_hammer | MESI_CMP_directory | MOESI_CMP_directory | MOESI_CMP_token | ||||
Atomic | SE | uniprocessor | ||||||
mulitprocessor | ||||||||
FS | uniprocessor | |||||||
mulitprocessor | ||||||||
TimingSimple | SE | uniprocessor | ||||||
mulitprocessor | ||||||||
FS | uniprocessor | |||||||
mulitprocessor | ||||||||
In-Order | SE | uniprocessor | ||||||
mulitprocessor | ||||||||
FS | uniprocessor | |||||||
mulitprocessor | ||||||||
o3 | SE | uniprocessor | ||||||
mulitprocessor | ||||||||
FS | uniprocessor | |||||||
mulitprocessor |